Please find below announcements which were made to the Australian Stock Exchange. For e-mail notification on the latest annoucements, please use the "Subscribe" service.
 |
31 Aug 2012 | Compumedics Limited is pleased to announce continued significant sales order growth, with new sales orders taken for FY2012, 7% higher than the prior year, $31.9m compared to $29.9m, on a constant currency basis. Read more
|
 |
7 Aug 2012 | Compumedics announced a world-first for its ground-breaking brain-monitoring NEUVO® Long-Term EEG (electroencephalography) monitoring (LTEM) system. Read more
|
 |
3 May 2012 | Compumedics Limited (ASX: CMP) is pleased to announce the Company's Germany-based brain blood-flow ultrasonography division, Compumedics Germany GmbH (DWL), has secured new orders of approximately €0.75 million (≈AUD1.0 million) from Beijing Beike Digital Medical Technology (Beike) for the purchase of DWL® products.
Read more
|
 |
29 Feb 2012 | Leading Australia-based medical device company, Compumedics Limited (ASX: CMP), is pleased to announce a net profit after tax of $0.1m on revenues of $14.9m for the half-year ended 31 December 2011. Read more
|
 |
13 Dec 2011 | Compumedics announced another significant milestone of being awarded the contract to supply EEG equipment for the Neurology Department at Yale School of Medicine, Yale University, USA. Read more
|
 |
27 Oct 2011 | Compumedics would like to share the presentation shown at today's 2011 Annual General Meeting. Read more
|
 |
26 Oct 2011 | Compumedics Limited (ASX:CMP) is pleased to announce another significant milestone with the opening of the neurological laboratory at the Royal Children’s Hospital (RCH) in Melbourne as part of the official opening of the hospital by her Majesty Queen Elizabeth. Read more
|
 |
30 Sep 2011 | The Compumedics 2011 Annual Report is now online Read more
|
 |
27 Sep 2011 | Notice of Compumedics Annual General Meeting for 2011 Read more
|
 |
8 Sep 2011 | Compumedics is pleased to announce the Company's Germany-based brain blood-flow ultrasonography division, Compumedics Germany GmbH (DWL), has booked orders of approximately €0.6 million (≈AUD0.9 million) from Beijing Beike Digital Medical Technology (Beike) for the purchase of DWL® products in the first two months of the new financial year. Read more
|
 |
| | Next 10 > |